|
|
|
Stevie Nicks White Winged Dove | Wild Heart| Rock A Little| The Other Side of the Mirror| Timespace: Whole Lotta Trouble| Street Angel| Enchanted | Millenium Shows White Winged Dove - 1981 | Sponsors | N/A | | Pages | N/A | | Setlist | | | Bella Donna | | | Kind Of Woman | | | Stop Draggin' My Heart Around | | Think About It | | After The Glitter Fades | | | Edge Of Seventeen | | | How Still My Love | | Leather And Lace | | | Outside The Rain | | | Blue Lamp | | | Gold And Braid | | | I Need To Know | | Rhiannon | | | Dreams | | Gold Dust Woman | | | Sara | | | Angel | Tour Schedule | | Date | City | Venue | 1981 - American Tour | | November 27 | Houston, Texas | | November 28 | Houston, Texas | | November 29 | Dallas, Texas | Reunion Arena | December 3 | Oakland, California | Oakland Coliseum | December 5 | Tempe, Arizona | Compton Terrace (?) | December 6 | Los Angeles, California | Fox Wilshire Theater | December 7 | Los Angeles, California | Fox Wilshire Theater | December 8 | Los Angeles, California | Fox Wilshire Theater | December 12 | Los Angeles, California | Fox Wilshire Theater | December 13 | Los Angeles, California | Fox Wilshire Theater | Notation: Although not part of the White Winged Dove Tour, Stevie Nicks also played at the Rose Bowl "Peace Sunday" Benefit at the Rose Bowl in Pasadena, California on June 6, 1982. The setlist included 'Sara,' 'I Need To Know,' 'Edge of Seventeen,' and 'Rhiannon'. | Wild Heart - 1983 | | Sponsors | N/A | Pages | N/A | | | Setlist | | | Stop Draggin' My Heart Around | | Edge Of Seventeen | | | How Still My Love | | Leather And Lace | | Outside The Rain | | If Anyone Falls | | | Enchanted | | Stand Back | | | Beauty And The Beast | | | I Need To Know | | | Gold Dust Woman | | | Dreams | | | Rhiannon | | | Sara | | | Gold And Braid | | | Exceptions: - Nicks sang "Angel" and "Gold And Braid" during an abbreviated set at the US Festival, May 30, 1983.
- Nicks sang "I Will Run to You" & "Stop Draggin' My Heart Around" with Tom Petty at Radio City Music Hall, Sept. 13, 1983.
| Tour Schedule | | Date | City | Venue | 1983 - American Tour | | May 30 | San Bernardino, California | Devore Park/US Festival II | June 21 | Knoxville, Tennessee | Civic Coliseum | June 23 | Norfolk, Virginia | The Scope | June 24 | East Rutherford, New Jersey | Meadowlands Arena | June 27 | Philadelphia, Pennsylvania | The Spectrum | June 28 | Pittsburgh, Pennsylvania | Civic Arena | July 2 | Buffalo, New York | War Memorial | July 3 | Hartford, Connecticut | Hartford Civic Center | July 6 | Worcester, Massachusetts | Centrum | July 7 | Landover, Maryland | Capitol Center | July 10 | Greensboro, North Carolina | Coliseum | July 11 | Atlanta, Georgia | The Omni | July 14 | Kansas City, Missouri | Kemper Arena | July 15 | Minneapolis, Minnesota | Met Center | July 17 | Chicago, Illinois | Rosemont Horizon | July 18 | Chicago, Illinois | Rosemont Horizon | July 19 | Toronto, Ontario, Canada | CNE Bandshell | July 21 | Cuyahaga Falls, Ohio | Blossom Music Center | July 22 | Cuyahaga Falls, Ohio | Blossom Music Center | July 23 | Detroit, Michigan | Joe Louis Arena | July 26 | St. Louis, Missouri | Checkerdome | July 27 | Indianapolis, Indiana | Market Square Arena | July 30 | Alpine Valley, Wisconsin | Music Theatre | July 31 | Cincinnati, Ohio | Riverfront Coliseum | August 31 | Austin, Texas | | September 5 | Dallas, Texas | Reunion Arena | September 9 | Bristol, Rhode Island | | September 12 | New York, New York | Radio City Music Hall | September 13 | New York, New York | Radio City Music Hall | September 17 | Oklahoma City, Oklahoma | Oklahoma Myriad | September 24 | Irvine, California | Irvine Meadows Amphitheatre | September 25 | Tempe, Arizona | Compton Terrace | October 2 | Los Angeles, California | Inglewood Forum | October 4 | Oakland, California | Oakland Coliseum | October 21 | Columbia, South Carolina | Carolina Coliseum | October 22 | Columbia, South Carolina | Carolina Coliseum | October 25 | Charleston, West Virginia | Charleston Civic Center | October 26 | Roanoke, Virginia | Roanoke Civic Center | October 29 | Tuscaloosa, Alabama | University of Alabama | October 30 | Jackson, Mississippi | Mississippi Coliseum | November 2 | Jacksonville, Florida | Memorial Coliseum | November 4 | Lakeland, Florida | Lakeland Civic Center | November 5 | Miami, Florida | Sportatorium | November 8 | Columbia, Missouri | University of Missouri | November 9 | Starkville, Mississippi | Mississippi State University | November 12 | Tulsa, Oklahoma | Assembly Center | November 13 | Little Rock, Arkansas | T.H. Barton Coliseum | November 16 | Madison, Wisconsin | Dane County Arena | November 19 | Iowa City, Iowa | University of Iowa | November 20 | Ames, Iowa | Iowa State University | Notations: - Chicago IL 7/17 is unconfirmed.
- Columbia SC was postponed from 10/21 to 11/24.
- Charlotte NC was postponed from 10/22 to 11/23.
| Rock A Little - 1986 | | Sponsors | N/A | Pages | N/A | | | Setlist | | | Outside The Rain | | Dreams | | | Talk To Me | | I Need To Know | | No Spoken Word | | Beauty And The Beast | | | Leather And Lace | | I Can't Wait | | | Stand Back | | | Stop Draggin' My Heart Around | | How Still My Love | | | Edge Of Seventeen | | | Rhiannon | | | Has Anyone Ever Written Anything For You | | Tour Schedule | | Date | City | Venue | 1986 - American Tour | | April 11 | Houston, Texas | The Summit | April 12 | Austin, Texas | Frank Irwan Center | April 15 | Dallas, Texas | Reunion Center | April 16 | Oklahoma City, Oklahoma | The Myriad | April 19 | Iowa City, Iowa | | April 22 | Lexington, Kentucky | Rupp Arena | April 25 | Baton Rouge, Louisianna | | May 2 | Hartford, Connecticut | Hartford Civic Center | May 3 | Providence, Rhode Island | | May 6 | Philadelphia, Pennsylvania | | May 7 | Baltimore, Maryland | Civic Center | May 30 | Indianapolis, Indiana | Market Square Arena | May 31 | East Troy, Wisconscin | Alpine Valley | June 2 | Worchester, Massachusetts | Centrum | June 4 | Worchester, Massachusetts | Centrum | June 8 | Wantaugh, New York | Jones Beach | June 9 | Wantaugh, New York | Jones Beach | June 17 | Holmdel, New Jersey | Garden State Arts Center | June 18 | Holmdel, New Jersey | Garden State Arts Center | June 21 | Chicago, Illinois | Poplar Creek | June 22 | Clarkston, Michigan | | June 28 | Tempe, Arizona | Compton Terrance | June 29 | Orange County, California | Pacific Amphitheatre | July 14 | Mountain View, California | Shoreline Amphitheatre | July 17 | Sacramento, California | California Expo | July 18 | Los Angeles, California | The Forum | August 2 | Landover, Maryland | | August 5 | New York City, New York | Madison Square Gardens | August 17 | Middletown, New York | | August 28 | Long Beach, California | Long Beach Sports Arena "Tough On Toxics Benefit" | 1986 - Australian Tour | | | September 24 | Sydney, Australia | Sydney Entertainment Center | September 25 | Sydney, Australia | Sydney Entertainment Center | September 27 | Brisbane, Australia | Brisbane Entertainment Center | September 29 | Melbourne, Australia | Melbourne Festival Hall | September 30 | Melbourne, Australia | Melbourne Festival Hall | October 1 | Melbourne, Australia | Melbourne Festival Hall | October 4 | Melbourne, Australia | Melbourne Festival Hall | October 6 | Sydney, Australia | Sydney Entertainment Center | Notations: - At the August 28th "Tough On Toxics Benefit", Stevie performed "Stand Back," "Rhiannon," Edge of Seventeen" and "Leather & Lace" with Don Henley. Lindsey Buckingham performed "Never Going Back Again" and "I'm So Afraid."
| | The Other Side of the Mirror - 1989 | | Sponsors | N/A | Pages | N/A | | | Setlist | | | Outside The Rain | | Dreams | | | Rooms On Fire | | Gold Dust Woman | | Alice | | No Spoken Word | | | How Still My Love | | Beauty And The Beast | | | Stand Back | | | Whole Lotta Trouble | | Two Kinds Of Love | | | Edge Of Seventeen | | | Has Anyone Ever Written Anything For You | | Tour Schedule | | Date | City | Venue | 1989 - American Tour | | August 16 | Detroit, Michigan | Pine Knob Amphitheatre | August 17 | Toronto, Canada | Canadian National Expo | August 19 | Mansfield, Massachusetts | Greatwoods Arts Center | August 20 | Mansfield, Massachusetts | Greatwoods Arts Center | August 22 | Ottawa, Canada | The Fair | August 23 | Portland, Maine | Old Orchard Beach | August 25 | Wantaugh, New York | Jones Beach | August 26 | Atlantic City, New Jersey | Bally's Casino | August 28 | Philadelphia, Pennsylvania | Mann Music Center | August 29 | Saratoga, New York | Saratoga Performing Arts Center | August 31 | Syracuse, New York | State Fair | September 1 | Pittsburgh, Pennsylvania | Civic Arena | September 3 | Columbia, Maryland | Merriweather Post Pavilion | September 5 | Holmdel, New Jersey | Garden Stat Arts Center | September 6 | Holmdel, New Jersey | Garden Stat Arts Center | September 8 | Bristol, Connecticut | Lake Compounce | September 9 | Wantaugh, New York | Jones Beach | September 11 | Buffalo, New York | Memorial Auditorium | September 12 | Cuyahoga Falls, Ohio | Blossom Music Center | September 14 | St. Louis, Missouri | The Muni | September 15 | Chicago, Illinois | Poplar Creek | September 17 | Milwaukee, Wisconsin | Alpine Valley | September 18 | Minneapolis, Minnesota | The Met Center | September 27 | Atlanta, Georgia | Lakewood Amphitheatre | September 29 | Orlando, Florida | Orlando Arena | September 30 | Miami, Florida | Miami Arena | October 1 | Tampa, Florida | Sun Dome (Uncomfirmed) | October 4 | Biloxi, Mississippi | Gulfport Coliseum | October 6 | Dallas, Texas | Starplex Amphitheatre | October 8 | Houston, Texas | The Summit | October 9 | Austin, Texas | Frank Irwin Center | October 11 | Denver, Colorado | McNichols Arena | October 13 | Phoenix, Arizona | Compton Terrace | October 14 | Costa Mesa, California | Pacific Amphitheatre | October 18 | Sacramento, California | Cal Expo | October 20 | San Jose, California | Shoreline Amphitheatre | October 21 | Las Vegas, Nevada | Aladdin Theatre | October 23 | Los Angeles, California | Greek Theatre With Special Guests - Hooters | October 24 | Los Angeles, California | Greek Theatre With Special Guests - Hooters | October 25 | Los Angeles, California | Greek Theatre With Special Guests - Hooters | 1989 - European Tour | | | November 14 | Dublin, Ireland | | November 16 | Birmingham, Holland | Nec Arena | November 19 | Paris, France | | November 21 | Rotterdam, Holland | Ahoy Hall | November 27 | London, England | Wembley Arena | Notations: - A show which was scheduled for the Concord Pavillion on October 17, 1989 was cancelled due to an earthquake.
| Timespace: Whole Lotta Trouble - 1991 | | Sponsors | N/A | Pages | N/A | | Setlist | | | Outside The Rain | | Dreams | | | I Need To Know | | Talk To Me | | Beauty And The Beast | | Stop Draggin' My Heart Around | | Rooms On Fire | | If Anyone Falls | | | Stand Back | | | Whole Lotta Trouble | | Has Anyone Ever Written Anything For You | | Edge Of Seventeen | | | Rhiannon | | Tour Schedule | | Date | City | Venue | 1991 - American Tour | | July 9 | Houston, Texas | Woodlands Pavilion | July 11 | Dallas, Texas | Starplex Amphitheatre | July 13 | Charlotte, North Carolina | Blockbuster Pavilion | July 14 | Atlanta, Georgia | Lakewood Amphitheatre | July 17 | Columbia, Maryland | Merriweather Post Pavilion | July 19 | Mansfield, Massachusetts | Greatwoods Arts Center | July 20 | Nashua, New Hampshire | Holman Stadium | July 22 | Holmdel, New Jersey | Garden State Arts Center | July 23 | Wantaugh, New York | Jones Beach | July 25 | Bristol, Connecticut | Lake Compounce | July 26 | Philadelphia, Pennsylvania | Mann Music Center | July 28 | Saratoga Springs, New York | Saratoga Arts Center | July 31 | Cuyahoga Falls, Ohio | Blossom Music Center | August 2 | Atlantic City, New Jersey | Mark Etess Arena | August 3 | Pittsburgh, Pennsylvania | Starlake Amphitheatre | August 6 | Toronto, Ontario | Kingswood | August 8 | Chicago, Illinois | Poplar Creek | August 9 | East Troy, Wisconsin | Alpine Valley | August 11 | Denver, Colorado | Red Rocks Amphitheatre | August 14 | Concord, California | Concord Pavillion | August 15 | San Jose, California | Shoreline Amphitheatre | August 17 | Greek Theater | Shoreline Amphitheatre | August 18 | Irvine, California | Irvine Meadows Amphitheatre | November 14 | Los Angeles, California | The Whiskey a Go-Go | Notations: - Nicks also performed 11-14-91 at the Whiskey in Los Angeles. The show was broadcast live on KLSX-FM radio.
| Street Angel - 1994 | | Sponsors | N/A | Pages | N/A | | Setlist | | | Outside The Rain | | Dreams | | | Docklands | | No Spoken Word | | Maybe Love Will Change Your Mind | | Rhiannon | | Destiny | | Gold Dust Woman | | | Talk To Me | | | Blue Denim | | Edge Of Seventeen | | I Need To Know | | | Has Anyone Ever Written Anything For You | | Tour Schedule | | Date | City | Venue | 1994 - American Tour | | July 22 | Mansfield, Massachusetts | Greatwoods Art Center | July 24 | Wantaugh, New York | Jones Beach | July 29 | Pittsburgh, Pennsylvania | Star Lake Amphitheatre | July 30 | Philadelphia, Pennsylvania | Mann Music Center | August 1 | Holmdel, New Jersey | Garden State Arts Center | August 10 | Cuyahoga Falls, Ohio | Blossom Music Centre | August 14 | Chicago, Illinois | Poplar Creek Music Center | August 17 | Kansas City, Kansas | Sandstone Amphitheatre | August 20 | Columbus, Ohio | Ohio Fair - Celeste Center | August 25 | Los Angeles, California | Greek Theatre | August 31 | Irvine, California | Irvine Meadows Amphitheatre | September 5 | Las Vegas, Nevada | | September 9 | Houston, Texas | Cynthia Woods Pavillion | September 17 | Los Angeles, California | House Of Blues | September 18 | Los Angeles, California | House Of Blues | Enchanted - 1998 | | Sponsors | Best Buy | Pages | 21 | | Setlist | | | Outside The Rain | | Dreams | | | Enchanted | | Gold Dust Woman | | Gold And Braid | | Stop Draggin' My Heart Around | | After The Glitter Fades | | Garbo | | | Rose Garden | | | Sleeping Angel | | Stand Back | | Landslide | | | Rhiannon | | | Twisted | | | Whole Lotta Trouble | | | Edge Of Seventeen | | | I Need To Know | | | Has Anyone Ever Written Anything For You | | Exceptions: - 'Stop Draggin' My Heart Around' was dropped from the setlist after the Atlanta, Georgia show for the remainder of the tour.
| Tour Schedule | | Date | City | Venue | 1998 - American Tour | | May 27 | Hartford, Connecticut | Hartford Meadows Music Theater | May 29 | Detroit, Michigan | Pine Knob Music Theater | May 30 | Chicago, Illinois | The World | June 2 | Cleveland, Ohio | Blossom Music Center | June 3 | Cincinnati, Ohio | Riverbend Music Center | June 5 | Columbus, Ohio | Polaris Music Center | June 6 | Indianapolis, Indiana | Deer Creek Music Center | June 9 | Pittsburgh, Pennsylvania | Starlake Amphitheatre | June 12 | Mansfield, Massachusetts | Great Woods Center | June 13 | Holmdel, New Jersey | PNC Arts Center | June 14 | Wantaugh, New York | Jones Beach Ampitheatre | June 17 | New York, New York | Radio City Music Hall | June 19 | Camden, New Jersey | E Center | June 20 | Charlotte, North Carolina | Marshall Park (Summer Sound Festival) | June 23 | Virginia Beach, Virginia | GTE | June 24 | Manassas, Virginia | Nissan Pavillion | June 26 | Raleigh, North Carolina | Walnut Creek Ampitheatre | June 27 | Atlanta, Georgia | Lakewood | June 29 | Birmingham, Alabama | Oak Mountain Ampitheatre | July 1 | Orlando, Florida | Orlando Arena | July 3 | Tampa, Florida | Ice Palace | July 4 | West Palm Beach, Florida | Coral Sky Ampitheatre | July 10 | Nashville, Tennessee | Starwood Ampitheatre | July 11 Date Changed | Kansas City, Missouri | Sandstone Ampitheatre | July 13 | Grand Rapids, Michigan | Van Andel Arena | July 17 | Dallas, Texas | Starplex Ampitheatre | July 18 | Houston, Texas | The Woodlands Pavillion | July 21 | Denver, Colorado | Fiddler's Green | July 23 | Phoenix, Arizona | America West | July 25 | Las Vegas, Nevada | MGM Grand | July 27 | Los Angeles, California | Universal Amphitheatre | July 28 | San Diego, California | Coors Amphitheater | July 31 | Irvine, California | Irvine Meadows | August 1 | Mountain View, California | Shoreline Ampitheatre | August 2 | Concord, California | Concord Pavillion | August 5 | Reno, Nevada | Reno Amphitheater | August 7 | George, Washington | The Gorge | August 8 | Rose Garden | Portland, Oregon | Notations: - The following shows were originally scheduled but later cancelled: Riverport Ampitheatre (July 11; St. Louis, Missouri), Alamodome (July 16; San Antonio, Texas), and Universal Amphitheatre (July 28; Los Angeles, California).
| Millenium Shows - 1998 | Sponsors | N/A | | Pages | N/A | | Notation | Not an actual show, but a collection of shows. | Setlist | | | Outside The Rain | | Dreams | | | Enchanted | | Gold Dust Woman | | Gold And Braid | | Rooms On Fire | | Stand Back | | Whole Lotta Trouble | | | Rhiannon | | | Landslide | | Edge Of Seventeen | | I Need To Know | | | Has Anyone Ever Written Anything For You | | Tour Schedule | | Date | City | Venue | 1999/2000 - American Shows | | December 28 | Los Angeles, California | House Of Blues | December 29 | Los Angeles, California | House Of Blues | December 31 | Las Vegas, Nevada | House Of Blues | January 3 | Los Angeles, California | House Of Blues | January 4 | Los Angeles, California | House Of Blues | January 8 | Anaheim, California | Sun Theatre | January 9 | Anaheim, California | Sun Theatre | Information on this page was initially compiled by Marty Adelson and David Oberman with assistance from Paolo Resca, Allen Chapman, and Ian Wallace.
There are no user reviews for this item.
|
|
|
|